Section Est
Section Ouest
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | OTLN | BP | BC | Pts |
| Toronto Metropolitan | 28 | 19 | 9 | 90 | 63 | 38 | |
| Lakehead | 28 | 18 | 10 | 99 | 77 | 38 | |
| Windsor | 28 | 18 | 10 | 105 | 67 | 42 | |
| Laurier | 28 | 15 | 13 | 92 | 87 | 39 | |
| Guelph | 28 | 15 | 13 | 99 | 93 | 38 | |
| Toronto | 28 | 13 | 15 | 86 | 89 | 31 | |
| Brock | 28 | 13 | 15 | 78 | 85 | 33 | |
| Waterloo | 28 | 12 | 16 | 77 | 94 | 25 | |
| Western | 28 | 11 | 17 | 94 | 102 | 28 | |
| York | 28 | 6 | 22 | 66 | 129 | 16 | |
Section Est
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | OTLN | BP | BC | Pts |
| Mount Royal | 28 | 20 | 8 | 129 | 76 | 43 | |
| Saskatchewan | 28 | 19 | 9 | 122 | 79 | 41 | |
| Calgary | 28 | 19 | 9 | 103 | 68 | 39 | |
| Manitoba | 28 | 12 | 16 | 81 | 108 | 29 | |
| Regina | 28 | 6 | 22 | 58 | 142 | 12 | |
Section Ouest
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
| Team | MJ | V | D | OTLN | BP | BC | Pts |
| UBC | 28 | 23 | 5 | 148 | 68 | 51 | |
| MacEwan | 28 | 12 | 16 | 101 | 112 | 32 | |
| Alberta | 28 | 11 | 17 | 94 | 111 | 28 | |
| Trinity Western | 28 | 4 | 24 | 72 | 144 | 14 | |
